Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
State Golf Results
Comments 0 | Recommend 0CLASS 5A GIRLS
Friday
At the Jimmy Clay Golf Course; Austin
Yardage: 5,485; Par 72
Final Results
Team Results
Southlake Carroll 321 310 631
Lubbock Coronado 325 312 637
Plano West 324 320 644
F. Bend Clements 329 316 645
A&M Consolidated. 319 329 648
Austin Westlake 328 334 662
Sharyland 360 338 698
League City Clear Creek 352 346 698
Individual Results
Casey Grice, A&M Consolidated 68 76 144
Mariah Montoya, Lubbock Coronado 74 73 147
Felicia Espericueta, Edinburg North 77 71 148
Victoria Vela, Mansfield Timberview 79 71 150
Jessica Borth, S.A. Churchill 77 73 150
Christina Stringham, Pasa. Memorial 76 75 151
Megan Rosenfield, Plano West 74 80 154
Erin Jang, A&M Consolidated 80 75 155
Kalie Presti, Southlake Carroll 81 75 156
Sarah Hurt, Southlake Carroll 80 76 156
Gina Bartoletto, The Woodlands 81 75 156
Ryann White, Lubbock Coronado 80 77 157
Katy Cardno, F. Bend Clements 77 80 157
Alexa Park, Southlake Carroll 80 78 158
Natasha Lee, Plano West 81 77 158
Kelsey Welber, Plano West 78 80 158
Portland Rosen, F. Bend Clements 82 78 160
Maggie Ray, F. Bend Clements 80 80 160
Katie Paxton, Klein Oak 78 82 160
Kaylin Terry, Austin Westlake 78 83 161
Taylor Moreno, Austin Westlake 83 79 162
Ashley Elias, El Paso Coronado 84 78 162
Brynn Donovan, Southlake Carroll 80 84 164
Brooke Cunningham, L.C. Clear Creek 81 83 164
Lauren Quirch, F. Bend Elkins 85 79 164
Jasmine Scherr, Lubbock Coronado 84 81 165
Jenna Stene, Austin Westlake 83 82 165
Taylor Slagle, Southlake Carroll 85 81 166
Sinae Montoya, Lubbock Coronado 87 81 168
Brittany Butler, F. Bend Clements 90 78 168
Carmel Skellenger, L. City Clear Creek 82 87 169
Alexa Daniel, Lubbock Coronado 88 82 170
Ana Choi, Sharyland 86 84 170
Kimberly Gibson, A&M Consolidated 84 88 172
Alejandra Cantu, Sharyland 89 83 172
Michelle Chen, Plano West 92 83 175
Maggie Hutson, Austin Westlake 85 90 175
Katelin Walker, Plano West 91 86 177
Haley Haught, Austin Westlake 84 93 177
Alejandra Valdez, Sharyland 92 85 177
Shikhi Cheruku, A&M Consolidated 89 90 179
Stephanie Pustejousky, L.C. C. Creek 91 89 180
Haley Green, A&M Consolidated 87 95 182
Lisa Garza, Sharyland 93 90 183
Jennifer Paden, L. City Clear Creek 98 87 185
Lauren Decatur, L. City Clear Creek 98 91 189
Stephanie Nguyen, F. Bend Clements 93 99 192
Samantha Garcia, Sharyland DQ 86 DQ
CLASS 5A BOYS
At the Jimmy Clay Golf Course; Austin
Yardage: 6,804; Par 72
Final Results
Team Results
Plano West 292 303 595
Conroe The Woodlands 297 300 597
S. Branch Memorial 298 299 597
Houston Strake Jesuit 299 299 598
S.A. Reagan 303 296 599
Dallas Jesuit 306 302 608
Austin Westlake 298 313 611
Southlake Carroll 302 310 612
Individual Results
Cory Whitsett, S. Branch Memorial 72 69 141
Ryan Dagerman, Plano West 70 75 145
Ben Thorseth, Houston Strake Jesuit 76 69 145
Nick Tremps, S.A. Reagan 75 71 146
Kyle McCartan, Dallas Jesuit 73 73 146
Blake Redmond, F. Bend Clements 76 70 146
Brett Spencer, Plano West 74 73 147
Jes Schneider, S. Branch Memorial 73 74 147
Chris Walker, The Woodlands 73 74 147
Nicko Dodd, Houston Strake Jesuit 72 75 147
Travis Stewart, The Woodlands 73 75 148
Brandon Stuart, Southlake Carroll 74 74 148
Chris Contreras, S.A. Reagan 77 72 149
Sam Jernigan, S.A. Reagan 73 76 149
Jordan Spieth, Dallas Jesuit 76 73 149
Brad Mason, Lake Highlands 79 70 149
Sumin Yu, Plano West 75 75 150
Abraham Ancer, Sharyland 74 76 150
Gino Parrodi, The Woodlands 79 72 151
Paul Otte, Austin Westlake 74 77 151
Greg Rochna, S. Branch Memorial 75 77 152
Chris Lauinger, Houston Strake Jesuit 73 79 152
Juan Salcedo, The Woodlands 74 79 153
Daniel Northington, Austin Westlake 76 77 153
Brenden Redfern, Austin Westlake 75 78 153
Cash Wilkerson, Klein Oak 75 78 153
John Rosener, Plano West 74 80 154
Daniel Sciantarelli, Corpus Christi Ray 76 78 154
Robert Mills, Houston Strake Jesuit 78 77 155
James Clingman, S.A. Reagan 78 77 155
Tim Mitchell, Austin Westlake 73 82 155
Tyler Dunlap, Southlake Carroll 78 77 155
Justin Wileman, Southlake Carroll 77 78 155
Ryan Kelley, The Woodlands 77 79 156
Luke Thacker, Southlake Carroll 75 81 156
Alex Moon, Plano West 74 83 157
Tyler Gann, S. Branch Memorial 78 79 157
Scotty Dow, Dallas Jesuit 80 78 158
Lawrence Chang, S. Branch Memorial 79 80 159
Thomas Tatum, Dallas Jesuit 81 78 159
Shawn Hughes, S.A. Reagan 78 82 160
Trent Redfern, Austin Westlake 79 81 160
Garrett Velarde, Houston Strake Jesuit 83 78 161
Brandon Alexander, Southlake Carroll 76 85 161
Rohan Verma, Humble Kingwood 78 83 161
Landon Tujague, Dallas Jesuit 77 85 162
DevinMiertschin, El Paso Hanks 78 DQ DQ
Tye Beall, El Paso Hanks 75 DQ DQ
CLASS 3A GIRLS
Friday
At the Roy Kizer Golf Course; Austin
Yardage: 5,727; Par 71
Final Results
Team Results
Andrews 305 315 620
Monahans 313 332 645
China Spring 328 341 669
Castroville Medina Valley 328 347 675
Yoakum 340 365 705
Wakeland 345 369 714
Crockett 366 379 745
Mabank 374 376 750
Individual Results
Addison Long, Andrews 72 72 144
Whitley Patterson, Glen Rose* 74 74 148
Taylor Newlin, Wakeland 73 75 148
Samantha Soto, Seminole 73 77 150
Chantry McMahan, Kaufman 73 78 151
Jennifer Joyce, Andrews 77 78 155
Lauren Ballenger, Caldwell 80 76 156
Candace Brister, Bridgeport 74 82 156
Morgan Dockery, Andrews 76 80 156
Jordan Jernigan, Monahans 81 76 157
Courtney Rutledge, Monahans 72 85 157
Kathryn Oliver, China Spring 81 79 160
Sarah Stillwell, Medina Valley 78 84 162
Devyn Rodgers, Medina Valley 78 85 163
Victoria Moore, Monahans 80 85 165
Kaylan Brownlee, Andrews 80 85 165
Shelbye Hill, Monahans 80 86 166
Chelsey Watkins Sealy 84 83 167
Krisann Earp, Crockett 82 85 167
Katie Christian, China Spring 84 83 167
Alyssa Smith, China Spring 76 91 167
Desiree Gallegos, Andrews 81 86 167
Helice Migl, Yoakum 82 88 170
Bonnie Manning, Devine 88 87 175
Deborah Dover, China Spring 87 88 175
Katie Bales, Medina Valley 87 89 176
Sydney Johnson, Devine 83 94 177
Hope Koenning, Yoakum 84 93 177
Abigail Russell, Medina Valley 85 92 177
Larissa Loredo, Yoakum 87 91 178
Courtney Bostwick, Wakeland 88 91 179
Allison Parks, Monahans 84 95 179
Brittany Miears, Yoakum 87 93 180
Katie Hibbs, Mabank 90 92 182
Macey Thomas, Mabank 89 93 182
Kendall Earp, Crockett 94 89 183
Scottie Riojas, Medina Valley 96 89 185
Lauren Slaton, Mabank 97 91 188
Megan Meric Frisco, Wakeland 90 98 188
Dana Ellis, Crockett 89 103 192
Olivia Esparza, Yoakum 95 98 193
Whitney Evans, Mabank 98 100 198
Mari Wilson, China Spring 102 97 199
Lauren Neel, Crockett 101 102 203
Candace Galway, Wakeland 99 105 204
Sandrine Nestenius, Wakeland 94 111 205
Caitlyn Jones, Mabank 117 104 221
*won playoff for second place
CLASS 3A BOYS
Friday
At the Roy Kizer Golf Course; Austin
Yardage: 6,819; Par 71
Final Results
Team Results
Graham 297 300 597
Waco Robinson 297 303 600
Castroville Medina Valley* 296 308 604
Gatesville 305 299 604
Longview Spring Hill 301 305 606
Atlanta 297 322 619
Castroville Medina ValleyB 316 317 633
Abilene Wylie 353 359 712
*Won playoff for third place
Individual Results
Chase Chapman, Waco Robinson 70 71 141
Jason Fiscus, Longview Spring Hill 72 71 143
Chance Cathey, Gatesville* 76 68 144
Curtis Reed, Medina Valley A 72 72 144
Drew McGee, Graham 71 74 145
Taylor Thompson, Graham 73 73 146
Cameron Scitern, Caldwell 72 75 147
Hunter Blanks, Glen Rose 74 74 148
Johnny Antle, Graham 75 73 148
Tyler Stuart, Atlanta 75 76 151
Stanton Tondre, Medina Valley A 74 77 151
Taylor Holleyman, Waco Robinson 79 73 152
Grant Duffy, Waco Robinson 74 78 152
Kyle Emerson, Medina Valley A 74 78 152
Will Paulsell, Borger 77 76 153
Aaron Massey, Gatesville 77 76 153
Jake Truss, Gatesville 75 78 153
James Charles, Hillsboro 79 75 154
Jacob Torans, Devine 76 78 154
Joseph Huegele, Medina Valley B 75 79 154
Hunter Abbott, Gatesville 77 77 154
Jordan Sarran, Longview Spring Hill 73 81 154
Matt Miller, Atlanta 74 80 154
Garrett Nobles, Yoakum 73 82 155
Mitch Vale, Longview Spring Hill 77 78 155
Cody Kocian, Waco Robinson 74 81 155
Zack Smith, Carthage 77 79 156
Blake White, Atlanta 74 82 156
Kyle Akin, Longview Spring Hill 81 76 157
Randall RodgersMedina Valley A 76 81 157
Casey Cook, Atlanta 74 84 158
Tim O'Farrell, Longview Spring Hill 79 80 159
Trey Bearden, Abilene Wylie 77 83 160
Lucas Keller, Medina Valley B 81 79 160
RJ Zerr, Medina Valley B 80 80 160
Brandon Haby, Medina Valley A 79 82 161
Tucker Hutto, Levelland 79 83 162
Preston Timmons, Gatesville 84 78 162
Taylor Chamness, Graham 82 80 162
Matthew Van Winkle, Med. Val. B 84 79 163
Spencer Sims, Graham 78 85 163
Alex Curnutt, Abilene Wylie 85 79 164
Koehler Andermatt, Med. Val. B 80 84 164
Logan Barnes, Atlanta 90 93 183
Tre Sanche, Waco Robinson 93 95 188
Bryan Asbury, Abilene Wylie 97 97 194
Cameron Hartgraves, Abilene Wylie 94 100 194
Kyle Corbin, Abilene Wylie 104 109 213
*won playoff for third place
See archived 'Sports' Stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.



