Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
2/9 Region IV girls results
Comments 0 | Recommend 0Girls State Qualifiers
Region IV Girls
Littleton Gym
Feb. 8-9, 2008
Weight: 95
1st: Jenny Garza, Rio Grande City 11 26- 0
2nd: Jennifer Gonzalez, PSJA Memorial 12 16- 3
3rd: Kimberly Galvan, PSJA North 12 12- 2
4th: Allison Woodruff, Austin Johnson 9 11- 3
5th: Keeya Sykes, Killeen High 3- 2
6th: Marlen Benitez, LaJoya 9 5- 7
Weight: 102
1st: Elise Woodruff, Austin Johnson 10 28- 3
2nd: Alina Richard, Killeen High 12 12- 4
3rd: Natalie Frye, SA Reagan 11 16- 9
4th: Arielle Salazar, Beeville Jones 11 13- 6
5th: Rosa Gutierrez, PSJA 11 8- 4
6th: Natalie Brown, Austin Crockett 11 15- 8
Weight: 110
1st: Krysta Atkinson, Austin Johnson 12 21- 4
2nd: Ianelli Escobedo, PSJA Memorial 12 26- 3
3rd: Brynn Suttles, Converse Judson 11 26- 1
4th: Andi Cruz, SA Reagan 12 17- 9
5th: Keandra Garza, Mission Sharyland 10 15- 5
6th: Krystal Montalvo, Rio Grande City 12 11- 4
Weight: 119
1st: Maylane Garcia, CC Ray 11 21- 1
2nd: Ariel Carmon, Austin Crockett 11 20- 3
3rd: Vanessa Gruver, Converse Wagner 12 22- 4
4th: Samantha Sepulveda, Rio Grande City 9 31- 9
5th: Bianca Salinas, Mission Sharyland 10 22- 6
6th: Kait Barker, SA Reagan 11 14- 9
Weight: 128
1st: Lupe Garcia, Converse Wagner 12 25- 2
2nd: Chelsea Koenen, Killeen Shoemaker 11 15- 8
3rd: Jody Nunez, Mission Veterans 10 17- 6
4th: Sarah Copsy, Killeen Ellison 11 16- 9
5th: Angelica Sanchez, CC Ray 12 23- 7
6th: Elizabeth Villarreal, Weslaco 11 16- 5
Weight: 138
1st: Andrienna Moore, Killeen Shoemaker 12 24- 2
2nd: Tanaira Martinez, McAllen Rowe 10 13- 1
3rd: Marissa DeLaGarza, Converse Wagner 12 22- 2
4th: Alison Esquivel, Pflugerville 10 3- 2
5th: Devan Gartmen, Austin Crockett 11 17- 3
6th: Shelby Gelabert, CC Ray 11 18- 9
Weight: 148
1st: Dominica Woods, Converse Wagner 11 20- 3
2nd: Julie DeLaGarza, CC King 11 23- 1
3rd: Erin Crespo, Pflugerville 12 6- 1
4th: Ashley Jones, CC Carroll 9 19- 8
5th: Stacey Janus, Austin Johnson 11 20- 10
6th: Stephany Oviedo, LaJoya 10 9- 3
Weight: 165
1st: Katie Brackin, Austin Johnson 12 18- 0
2nd: Ana Torres, Austin High 12 8- 5
3rd: Natasha Higgins, Killeen Shoemaker 11 22- 6
4th: Isliana Jimenez, Converse Judson 11 23- 2
5th: Clarissa Garcia, LaJoya 12 14- 4
6th: Stefanie Barabasz, McAllen Memorial 10 11- 8
Weight: 185
1st: Jamie Moore, Cedar Park 12 22- 1
2nd: Rachael Bryant, Killeen Shoemaker 10 9- 5
3rd: Claudia Pena, PSJA 11 13- 1
4th: Christina Rizzo, CC King 10 17- 4
5th: Alexis Frueh, Pflugerville Connally 10 5- 5
6th: Abigail Orozco, PSJA Memorial 12 18- 7
Weight: 215
1st: Roxana Gonzalez, LaJoya 11 16- 1
2nd: Brianna Marzett, Killeen Shoemaker 12 13- 2
3rd: Yolanda Pena, PSJA 12 13- 2
4th: Yesenia Hernandez, Rio Grande City 12 14- 10
5th: Jessica Scott, Pflugerville 11 10- 2
6th: Brittany Clark, Austin Akins 12 3- 5
Region IV Girls
Littleton Gym
Feb. 8-9, 2008
1 123.00 Austin Johnson
2 122.00 Killeen Shoemaker
3 92.00 Converse Wagner
4 77.00 Rio Grande City
5 59.00 LaJoya
6 58.50 PSJA Memorial
7 57.00 Pflugerville
8 55.00 PSJA
9 53.00 Austin Crockett
10 52.00 CC Ray
12 40.00 CC King
13 39.00 Killeen High
14 33.50 Converse Judson
16 29.00 Austin High
17 26.00 Mission Sharyland
18 25.50 Beeville Jones
19 24.50 PSJA North
20 23.50 McAllen Rowe
21 18.00 CC Carroll
22 16.00 Mission Veterans
23 13.00 Killeen Ellison
24 12.00 McAllen Memorial
12.00 Pflugerville Connally
26 11.00 Austin Akins
11.00 Weslaco
28 7.00 Austin Lanier
7.00 San Benito
30 6.00 Weslaco East
6.00 SA Lee
32 4.00 Austin Travis
33 3.00 McCallum
3.00 Robstown
3.00 Pflugerville Hendrickson
3.00 SA Roosevelt
37 0.00 Harker Heights
0.00 CC Moody
0.00 SA Churchill
40 -1.00 Copperas Cove
See archived 'Sports' Stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.



