Subscribe to the Magazine
Subscribe to the Text Alerts
Publish your Stuff
status
Need Help? Click Here
Search: Site   Web
Print Story | E-Mail Story | Font Size
What is this?

Save & Share this Article

Region IV boys results

Comments 0 | Recommend 0

Valley Freedom Newspapers

Final State Qualifiers

Region IV Boys

Littleton Gym

Feb. 8-9, 2008

Weight: 103

1st: Dustin Stiegemeyer, Austin Bowie 10 43- 1

2nd: Arturo Sandoval, Austin Akins 9 25- 4

3rd: Dante Reynolds, Cedar Park 12 36- 8

4th: Alex Gilpin, San Antonio Reagan 10 28- 10

5th: David Nickelatte, Westlake 11 33- 13

6th: Christian Uribe, PSJA Memorial 12 22- 10

Weight: 112

1st: Tim Holt, SA Madison 11 16- 2

2nd: Eric Thomas, Austin Bowie 12 33- 2

3rd: Isreal Bustos, Vista Ridge 10 28- 7

4th: Juan Villegas, Weslaco 10 20- 5

5th: Michael Campos, Mission Sharyland 12 29- 8

6th: Hersson Samarripa, Pharr SanJuan Alamo 11 19- 8

Weight: 119

1st: Greg Gogonas, Austin Bowie 11 44- 2

2nd: Aaron Keener, Leander 12 5- 1

3rd: Abraham Rodriguez, Mission Veterans 9 27- 1

4th: Felipe Lumbreras, Converse Wagner 11 29- 4

5th: Roberto Garcia, Robstown 10 19- 4

6th: Greg Sanders, SA MacArthur 9 27- 5

Weight: 125

1st: Javier Aguilar, Bryan 11 39- 4

2nd: Abel Suarez, Vista Ridge 12 26- 4

3rd: Chase Betzer, Westlake 10 33- 11

4th: Luke Hoenes, Austin Bowie 11 42- 7

5th: Vincent Garcia, SA Madison 11 23- 11

6th: Nathan Uribe, PSJA North 12 18- 5

Weight: 130

1st: Gabe VonLestscher, McCallum 12 34- 0

2nd: Bryan Osorio, Vista Ridge 11 32- 2

3rd: Daniel Garza, CC Carroll 12 38- 4

4th: David Saldana, LaJoya 12 35- 3

5th: Pedro Lopez, Weslaco 12 6- 2

6th: David Kapsner, Westlake 12 30- 16

Weight: 135

1st: Jason Rodriguez, San Antonio Reagan 12 39- 5

2nd: Austin Moore, Anderson 11 33- 9

3rd: Frank Hernandez, Weslaco 12 26- 4

4th: Nathan Ruggles, Austin Bowie 11 28- 12

5th: Eduardo Diaz, McAllen Rowe 12 35- 2

6th: Quinn Bell, Leander 12 4- 3

Weight: 140

1st: Bobby Barney, Anderson 12 38- 0

2nd: Peyton Burns, Westlake 10 32- 13

3rd: Taylor Spivey, Converse Judson 12 22- 3

4th: Allan Hanzel, Vista Ridge 12 37- 10

5th: Alex Aguilar, Bryan 12 33- 5

6th: Ethan Pfeifer, SA MacArthur 12 29- 15

Weight: 145

1st: Sawyer Morris, Westlake 10 36- 3

2nd: Eric Bowen, SA MacArthur 12 28- 10

3rd: Jordan Perez, Beeville Jones 12 28- 4

4th: David Orozco, Bryan 12 26- 12

5th: Jordan Buys, Austin High `12 13- 6

6th: Chris Hayes, SA Churchill 12 29- 6

Weight: 152

1st: Cody Frankum, Cedar Park 12 37- 2

2nd: Zack Manning, SA Churchill 12 18- 4

3rd: Billy Blair, Austin Bowie 12 27- 3

4th: Michael Zacher, Harker Heights 12 29- 5

5th: Joseph Pena, Mission Veterans 12 26- 7

6th: Alex Hershey, Westlake 11 24- 15

Weight: 160

1st: Rob Welzbacher, San Antonio Reagan 12 33- 7

2nd: Ronald Willison, McAllen Rowe 12 20- 3

3rd: Austin Whately, Vista Ridge 12 31- 10

4th: Thomas Forster, Bryan 11 27- 9

5th: Seddrick Parker, Austin Reagan 12 15- 4

6th: Luis Moncada, LaJoya 12 27- 8

Weight: 171

1st: John Phillips, SA Roosevelt 11 29- 1

2nd: Omar Aguilar, Bryan 10 15- 6

3rd: Manuel Rocha, SA Madison 12 29- 5

4th: Daniel Moore, Shoemaker 12 27- 5

5th: Layne Frederick, Victoria Memorial 12 36- 3

6th: Ted Rivera, Rio Grande City 12 33- 5

Weight: 180

1st: Brandon Sheldon, Vista Ridge 11 27- 1

2nd: Sam Mangum, McAllen HS 10 30- 1

3rd: Greg Hase, Austin Bowie 12 36- 10

4th: Josh Williams, San Antonio Reagan 12 17- 3

5th: Joe Gonzalez, LaJoya 10 30- 5

6th: Adam Long, Converse Judson 12 18- 7

Weight: 189

1st: David Durham, Westlake 10 37- 3

2nd: Austin Bingham, Austin Bowie 11 14- 6

3rd: Andrew Menke, Anderson 12 35- 9

4th: Cris Hernandez, LaJoya 11 35- 6

5th: Eric Fernandez, Leander 12 4- 4

6th: JJ Langford, Converse Wagner 12 14- 7

Weight: 215

1st: Jonathan Flores, SA Madison 12 16- 4

2nd: Quentin Benning, Converse Wagner 12 26- 2

3rd: Jaime Lopez, Austin Bowie 11 36- 9

4th: Chazz Dillon, Killeen Ellison 12 24- 7

5th: Alex Guerra, CC King 12 31- 7

6th: John Alverez, Austin Lanier 11 26- 6

Weight: 285

1st: Arnaldo Caraballo, Rio Grande City 12 41- 1

2nd: Scott Inskeep, McAllen HS 10 27- 4

3rd: Sean Emadi, San Antonio Reagan 12 21- 4

4th: David Dyer, Westlake 12 18- 7

5th: Michael De La O, SA Madison 12 15- 6

6th: Jesus Abrego, San Benito 12 22- 5

Region IV Boys

Littleton Gym

Feb. 8-9, 2008

1 193.50 Austin Bowie

2 133.50 Westlake

3 125.00 Vista Ridge

4 106.00 SA Madison

5 99.50 Bryan

6 98.00 San Antonio Reagan

7 87.00 Anderson

8 80.00 Weslaco

9 54.00 Converse Wagner

54.00 LaJoya

11 52.00 SA MacArthur

12 50.00 Cedar Park

13 49.50 Leander

14 46.00 McAllen Rowe

15 42.00 McAllen HS

16 41.00 Rio Grande City

18 32.00 Mission Veterans

19 31.50 CC Carroll

20 30.00 SA Roosevelt

30.00 Robstown

22 28.00 McCallum

23 25.00 Shoemaker

25.00 Beeville Jones

25 24.50 Austin High

26 24.00 Mission Sharyland

27 23.00 Converse Judson

28 21.50 CC King

29 20.00 Austin Akins

20.00 Pharr SanJuan Alamo

31 17.00 Harker Heights

32 16.50 Victoria Memorial

33 13.00 Austin Reagan

13.00 Austin Travis

36 12.00 Killeen Ellison

12.00 Austin Lanier

38 10.00 CC Ray

10.00 PSJA Memorial

40 9.00 PSJA North

41 7.00 McAllen Memorial

42 5.50 SA Lee

43 4.00 Mission HS

44 3.00 A&M Consolidated

3.00 Austin Crockett

46 0.00 Killeen

0.00 Austin Johnson

0.00 Hendrickson

0.00 Uvalde

0.00 Weslaco East

0.00 CC Moody


See archived 'Sports' Stories »
 


Reader Comments
From the editor: Many of you have expressed concerns about some of the harsh anonymous comments from readers. To remedy that, we are introducing new features. You can create your own blog, publish your news and share your photos with the community. Once you fill out a simple form and leave a verifiable e-mail address, you can set up your profile page. It will display all of your contributions and allow you to track issues and easily connect with others.

We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


ADVERTISEMENT 
Football Poll
Which Valley football team with go the farthest in the playoffs this season?
McAllen Memorial
Edcouch-Elsa
Los Fresnos
Rio Hondo
La Villa
McAllen High
Weslaco High
Harlingen High
Enter The Code To Vote
 
powered by
google
Search
        Search: Web    Site