Most Viewed Stories
Gonzalez wins playoff to advance to state
McALLEN — Papito Gonzalez sat in the shade of a tree waiting to tee off on the 17th hole staring at the ground. The McAllen Memorial golfer’s demeanor was not one of a state qualifier.
With last year’s qualifier Roman Robledo surging, Gonzalez’s bid for the state tournament looked questionable. He only parred one hole on the front nine and finished six-over 78 on Thursday, the final day of the Region IV-5A tournament at Palm View Golf Course, but beat Harlingen South’s Robledo in a three-hole playoff to advance to state for the first time.
“I just couldn’t get a rhythm on the front nine,” Gonzalez said. “On the back nine, I turned it around.”
Gonzalez’s three birdies on the back nine were good enough to help him tie for fourth place with Robledo, who shot a tournament-best 69 on Thursday. Both shot an eight-over 152 for the tournament.
Because the region’s top two golfers, San Antonio Reagan’s Tyler Bumpass (145) and San Antonio Churchill’s Kasen Schneider (148), were on the first- and second-place teams, respectively, the next two individuals advance to state.
San Antonio Johnson’s Christian De La Cruz (150) finished third and took one spot, leaving Robledo and Gonzalez in a playoff.
They both bogeyed the 10th hole and then parred the 14th. On the 18th, Robledo’s chip from the edge of the bunker to the green was short, forcing an extra shot for par.
Gonzalez’s approach landed on the green and two shots later he birdied the par-5 hole, sending him to state.
“I’m looking forward to state,” Gonzalez said. “It was such an honor being in a playoff with Roman. He’s such a great player.”
Last year Robledo advanced to state despite playing with a heavy heart as his mother was dying of cancer. She passed away just days after the 2010 regional tournament.
Robledo could have easily punched his second ticket to state if not for an 83 on Wednesday.
“(Wednesday), was just a big shock to me,” Robledo said. “That was my worst round (of my high school career).”
McAllen High (649) entered the final round in second but faded to place sixth. Sharyland (645) beat Harlingen South (645) in a playoff to take third.
Peter Rasmussen covers high school sports for Valley Freedom Newspapers. You can reach him at (956) 683-4448 or via e-mail at prasmussen@themonitor.com.
Region IV-5A Tournament
Palm View Golf Course, McAllen
Final Round
Team Results
1. Reagan, 305-309—614; 2. Churchill, 320-311—631; 3. Mission Sharyland, 328-317—645; 4. Harlingen South, 330-315—645; 5. Weslaco High, 328-320—648; 6. McAllen High, 312-337—649; 7. Corpus Christi Carroll, 321-330—651; 8. Corpus Christi King, 329-323—652; 9. Clark, 332-332—664; 10. Helotes O’Connor, 342-326—668; 11. Del Rio, 338-335—673; 12. Brownsville Hanna, 332-344—676; 13. Laredo United, 338-342—680; 14. San Marcos, 348-355—703; 15. New Braunfels, 350-353—703; 16. PSJA High, 354-357—711.
Individual Results
1, Tyler Bumpass, Reagan 73 72 — 145
2, Kasen Schneider, Churchill 76 72 — 148
3, Christian De La Cruz, Johnson 76 74 — 150
4, Papito Gonzalez, Mc. Memorial 74 78 — 152
5, Roman Robledo, South 83 69 — 152
6, Kalen Vos, Weslaco 75 79 — 154
7, Chris Martinez, McAllen High 73 82 — 155
7, JT Caldarola, Clark 78 77 — 155
7, Kyle Frances, Reagan 78 77 — 155
10, Trevis Loree, Reagan 74 82 — 156
10, Chris Schriedel, H. O’Connor 76 80 — 156
12, James Ragan, C.C. Carroll 77 80 — 157
12, Austin Davis, S.A. Brandeis 83 74 — 157
14, Matt Charles, C.C. Carroll 79 79 — 158
14, Jacob Kleiss, S.A. Reagan 80 78 — 158
16, Kyle Becker, Churchill 77 82 — 159
16, Jake Judkins, Johnson 78 81 — 159
16, Peter Fox, Sharyland 78 81 — 159
16, Scott Van Tilburg, Weslaco High 80 79 — 159
16, Matt Boettger, Sharyland 81 78 — 159
16, Vance Edwards, C.C. King 83 76 — 159
22, Archie Ramos, Laredo United 84 76 — 160
23, Adam Ortega, Los Fresnos 80 81 — 161
23, Cralos Pena, Sharyland 82 79 — 161
25, Efrain Rojas, Bro. Hanna 82 80 — 162
25, Arb Cauthorn, Del Rio 82 80 — 162
25, Garrison Lackey, Weslaco High 83 79 — 162
25, John Rafael, C.C. King 82 80 — 162
30, Ricky Solis, McAllen 77 86 — 163
30, Ray Rowell, Mc. Memorial 81 82 — 163
30, Ian Davis, H. O’Connor 85 78 — 163
33, Kevin Mathis, San Marcos 80 84 — 164
33, Michael Fasci, Edinburg High 81 83 — 164
33, Justin Kitten, Harlingen South 82 82 — 164
33, Ed Kolovson, Churchill 86 78 — 164
37, Andy Olsen, Reagan 80 85 — 165
37, Rudy Muniz, PSJA High 83 82 — 165
37, Chad King, Harlingen South 83 82 — 165
37, Diego Baldwin, C.C. King 83 82 — 165
41, Neel Ahuja, C.C. King 81 85 — 166
42, Alan Alanis, McAllen High 82 84 — 166
43, Edwin Hyslop, Del Rio 84 82 — 166
44, Sammie Goldfarb, Judson 85 81 — 166
45, Francisco Guerra, San Benito 86 80 — 166
46, Jon Ybarra, Sharyland 87 79 — 166
47, Nathan Bomba, C.C. Carroll 82 85 — 167
48, Scott Peerman, Churchill 84 83 — 167
49, Blake Besson, New Braunfels 79 89 — 168
50, Victor Sandoval, Harlin. South 82 86 — 168
51. Juan Flores, Bro. Hanna 81 88 — 169
52, Jeremy Gordon, Clark 83 86 — 169
53, Steve Trujillo, C.C Carroll 83 86 — 169
54, Jose Carlos Elizondo, Hanna 84 85 — 169
55, Shrey Bhakta, Harlingen South 87 82 — 169
56, Ben Lira, Laredo United 88 81 — 169
57, Robert Bernal, McAllen High 80 90 — 170
58, Andrew Gold, Clark 85 85 — 170
59, Zac Weese, Stevens 91 81 — 172
60, Jose Pena, Sharyland 87 86 — 173
61, Mike Hernandez, McAllen High 88 85 — 173
62, Landon Jiral, San Marcos 90 83 — 173
63, Mark Gutierrez, Del Rio 86 88 — 174
64, Albert Rodriguez, Del Rio 86 88 — 174
65, Michael Sondag, Del Rio 89 85 — 174
66, Trevor Colen, Clark 90 84 — 174
67, Calvin lackey, Weslaco high 91 83 — 174
68, Brian Gates, Laredo United 82 93 — 175
69, David Rodriguez, Economedes 86 89 — 175
70, Leo Hernandez, Laredo United 84 92 — 176
71, Jesse Acosta, San Marcos 84 93 — 177
72, Carlos Acevedo, Bro. Hanna 85 92 — 177
73, Aldo Izazi, PSJA High 88 89 — 177
74, Chandler Berryhill, C.C. King 84 94 — 178
75, Daniel Venegas, Eagle Pass 89 89 — 178
76, Ryan Hollander, Bro. Hanna 88 91 — 179
77, Gabe Valdez, Weslaco High 90 89 — 179
78, John Cooper, Judson 91 88 — 179
79, Tyler Bercher, Clark 86 94 — 180
80, Michael Rodriguez, N. Braunfels 90 90 — 180
81, Troy Hunt, New Braunfels 93 87 — 180
82, Cody Dees, New Braunfels 93 87 — 180
83, Daniel Hinojosa, C.C. King 86 97 — 183
84, Corbin Jureski, H. O’Connor 96 88 — 184
85, Alec Sauceda, PSJA High 86 99 — 185
86, Domingo Zamarripa, Carroll 97 89 — 186
87, Tyler Hernandez, PSJA High 98 89 — 187
88, Mitchell Roberts, San Marcos 94 95 — 189
89, Luke Euresti, C.C. Carroll 92 80 — 190
90, Joseph Montalvo, PSJA High 97 97 — 194
91, Mario Tamez, Laredo United 106 96 — 202
92, Brnadon Walker, San Marcos 109 80 — 207
93, Luke Begwin, Laredo Alexander 84 80 NS
94, James Keener, H. O’Connor 85 DQ NS
95, Hunter Lightsey, N. Braunfels 88 DQ NS
96, J.C. Stoddard, H. O’Connor WD 80 NS


